Input lag measurements

Input lag is the parameter that indicates the time needed for the signal to be displayed on the TV screen, monitor or projected on the canvas in case of a projector. The delay is expressed in milliseconds and can cause many issues for consumers. For home users input lag is the biggest problem for gamers, especially those who play first person shooter over the internet.
In the world of TVs input lag spans from 14 ms to over 200 ms depending on the TV model, as well as its settings. Usually the lowest input lag is achieved in Game picture presets as well in specific “Game modes” depending on the TV manufacturer and specific model.
Below is a table with the results of measurements on TVs that were tested from 2013 until today.
Manufacturer | Model | Screen size | Lowest input lag (1080p60 SDR) |
---|---|---|---|
Sony | 42W705B | 42" | 14 ms |
Sony | 42W815B | 42" | 15 ms |
Samsung | 49KS7002 | 49" | 20.8 ms |
Samsung | 32J5572 | 32" | 23 ms |
LG | 42LF652V | 42" | 23.6 ms |
LG | 42LB670V | 42" | 25 ms |
LG | 42LB730V | 42" | 25 ms |
Samsung | 65JS9502 | 65" | 25 ms |
Samsung | 40JU6472 | 40" | 27 ms |
Philips | 42PFL5008K | 42" | 27 ms |
Samsung | 40JU6572 | 40" | 27 ms |
Samsung | 50JU6872 | 50" | 27 ms |
LG | 42LB650V | 42" | 29 ms |
Samsung | 39F5000 | 39" | 30 ms |
LG | 43LF540V | 43" | 30 ms |
Panasonic | 42AS600E | 42" | 32 ms |
Panasonic | 58AX800E | 58" | 33 ms |
LG | 55E6V | 55" | 34,1 ms |
LG | 65C6V | 65" | 34.2 ms |
Samsung | 55H8000 | 55" | 35 ms |
Sony | 43X830C | 43" | 35 ms |
Philips | 49PUS6501 | 49" | 35 ms |
LG | 55UF950V | 55" | 36 ms |
Sony | 43W750C | 43" | 37 ms |
Philips | 40PFT6550 | 40" | 39 ms |
Samsung | 46H7000 | 46" | 40 ms |
Sony | KD85X9595BAEP | 85" | 40 ms |
Panasonic | 40CS520E | 40" | 41 ms |
Samsung | 55HU7500 | 55" | 40 ms |
Panasonic | 65DX900E | 65" | 40,7 ms |
Samsung | 55H6500 | 55" | 43 ms |
Samsung | 55F8000 | 55" | 43 ms |
LG | 27MT93S | 27" | 44 ms |
LG | 39LN575S | 39" | 44 ms |
Samsung | 40F6800 | 40" | 45 ms |
Samsung | 40J6202 | 40" | 48 ms |
Sony | 43W805C | 43" | 49 ms |
Toshiba | 50L7335DG | 50" | 49 ms |
Samsung | 55F9000 | 55" | 53 ms |
LG | 32LF5800 | 32" | 54 ms |
Samsung | KE55S9 | 55" | 56 ms |
Samsung | 65HU8500 | 65" | 67 ms |
LG | 65EC970V | 65" | 80 ms |
LG | 32LF630V | 32" | 56 ms |
Panasonic | 55CS620E | 55" | 54 ms |
Philips | 42PFL6008K | 42" | 54 ms |
Philips | 42PFL7008S | 42" | 54 ms |
LG | 55B6J | 55" | 54,3 ms |
LG | 55EA980V | 55" | 55 ms |
Philips | 55PFS6609 | 55" | 55 ms |
LG | 43UF778V | 43" | 55 ms |
Panasonic | 55CX680E | 55" | 56 ms |
LG | 49UB850V | 49" | 65 ms |
Panasonic | 50DS630E | 50" | 68 ms |
Philips | 48PUS7600 | 48" | 74 ms |
Philips | 55PUS9109 | 55" | 80 ms |
All measurements are achieved using Leo Bodnar’s Lag Tester device, in 1080p60 resolution. Link to Leobodnar.com website for more details (price is 70.00 GBP) >>