Manufacturer Model Screen size DCI-P3 color space coverage (%) Rec.2020 color space coverage (%)
LG 55E6V 55" 97,0%
LG 55B6J 55" 97,0%
Panasonic 65DX900E 65" 95,3%
Samsung 65KS8090 65" 92,1%
Samsung 65JS9502 65" 92%
Samsung 49KS9002 49" 91,0%
Samsung 49KS7502 49" 90,9%
Samsung 49KS7002 49" 90,4%
Ultra HD Premium standard / 90% min.
Sony KD85X9595BAEP 85" 89,1%
LG 55EA980V 55" 89%
LG 65EC970V 65" 87%
LG 55EC930V 55" 87%
Samsung 50JU6872 50" 87%
LG 55UH8507 55" 84,7%
Samsung 32J5572 32" 84%
LG 55UF950V 55" 83,4%
Samsung 40KU6072 40" 82,9%
Samsung 40K5502 40" 82,0%
Panasonic 55CX750E 55" 81,8%
Samsung 48JU6412 48" 81.5%
Philips 48PUS7600 48" 81,2%
Samsung 55JU7090 55" 81,2%
Philips 55PUS9109 55" 80,5%
Samsung 65JU7002 65" 80%
Samsung 40JU6572 40" 80%
Philips 49PUS6501 49" 78,9%
Philips 65PUS7601 65" 76,9%
TCL U55P6046 55" 75,7%
LG 43UF778V 43" 75%
Panasonic 50DS630E 50" 74,8%
Philips 40PFT6550 40" 74,1%
LG 42LF652V 42" 73,7%
LG 43LF540V 43" 73,3%
Back to top button